Splashboyz
51 vs 72
Berczy Billaz


Details
Date | Time | League | Season |
---|---|---|---|
07/08/2018 | 8:00 PM | TCBA | 2018 Sping |
Results
Team | T | Outcome |
---|---|---|
Splashboyz | 51 | Loss |
Berczy Billaz | 72 | Win |
Splashboyz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mah | Point Guard | 10 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | |
2 | James Chung | - | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 2 |
3 | Jon Kwok | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
5 | Francis Chow | - | 12 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 |
7 | Chris Kwong | Shooting-Guard | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Kelvin So | - | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 |
30 | Timothy Leung | Point Guard | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
Total | 51 | 22 | 11 | 0 | 4 | 0 | 13 | 31 | 41.9 | 6 | 16 | 37.5 | 0 | 5 | 0.0 | 9 |
Berczy Billaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jojo Scobourgh | - | 20 | 22 | 5 | 1 | 0 | 0 | 8 | 10 | 80.0 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 1 |
1 | Masood Aliyar | Power Forward | 12 | 11 | 1 | 1 | 0 | 0 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 |
7 | Kyrel Eccelston | Point Guard | 16 | 6 | 6 | 0 | 2 | 0 | 3 | 5 | 60.0 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 1 |
8 | Daniel Myrie | - | 7 | 8 | 3 | 3 | 3 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 2 |
14 | Daniel Sidiq | - | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
24 | Allen Chung | Shooting-Guard | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 0 |
Total | 72 | 51 | 18 | 5 | 8 | 0 | 20 | 40 | 50.0 | 9 | 34 | 26.5 | 5 | 12 | 41.7 | 5 |
Court
Milliken Mills HS |
---|
7522 Kennedy Rd, Markham, ON L3R 0V3, Canada |