Berczy Billaz
86 vs 57
Splashboyz


Details
Date | Time | League | Season |
---|---|---|---|
08/12/2018 | 8:40 PM | TCBA | 2018 Sping |
Results
Team | T | Outcome |
---|---|---|
Berczy Billaz | 86 | Win |
Splashboyz | 57 | Loss |
Berczy Billaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jojo Scobourgh | - | 12 | 10 | 12 | 0 | 2 | 0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 |
1 | Masood Aliyar | Power Forward | 6 | 8 | 2 | 1 | 1 | 0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 |
7 | Kyrel Eccelston | Point Guard | 25 | 5 | 6 | 0 | 4 | 0 | 3 | 6 | 50.0 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 0 |
8 | Daniel Myrie | - | 26 | 21 | 2 | 1 | 2 | 0 | 11 | 16 | 68.8 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 |
24 | Allen Chung | Shooting-Guard | 17 | 5 | 3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0 |
Total | 86 | 49 | 25 | 2 | 9 | 0 | 20 | 39 | 51.3 | 14 | 34 | 41.2 | 4 | 7 | 57.1 | 5 |
Splashboyz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mah | Point Guard | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | |
3 | Jon Kwok | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 |
5 | Francis Chow | - | 16 | 4 | 2 | 1 | 1 | 0 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 |
7 | Chris Kwong | Shooting-Guard | 14 | 6 | 2 | 0 | 3 | 0 | 2 | 6 | 33.3 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 |
9 | Jimmy | Center | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Kelvin So | - | 8 | 3 | 2 | 0 | 2 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
30 | Timothy Leung | Point Guard | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 |
Total | 57 | 25 | 14 | 1 | 6 | 0 | 13 | 28 | 46.4 | 9 | 27 | 33.3 | 4 | 6 | 66.7 | 10 |
Court
Milliken Mills HS |
---|
7522 Kennedy Rd, Markham, ON L3R 0V3, Canada |