3 Point Line Bling
49 vs 44
A.I’s Practice Squad


Details
Date | Time | League | Season |
---|---|---|---|
10/14/2018 | 4:30 PM | TCBA | 2018 Fall |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
3 Point Line Bling | 23 | 26 | 49 | Win |
A.I’s Practice Squad | 25 | 19 | 44 | Loss |
3 Point Line Bling
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Samad Nasim | - | 10 | 8 | 0 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
79 | Adnan Haq | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Adam Manjra | - | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 |
79 | Touseef Qureshi | - | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Adil Qadam | - | 10 | 9 | 3 | 0 | 5 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 |
67 | Atif Waleed | - | 8 | 9 | 3 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 7 | 28.6 | 3 |
Abdul Houssain | - | 8 | 7 | 2 | 0 | 3 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | |
Total | 47 | 37 | 11 | 1 | 10 | 0 | 20 | 43 | 46.5 | 0 | 0 | 0 | 7 | 16 | 43.8 | 12 |
A.I’s Practice Squad
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Hong | Point Guard | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Phil Lee | Shooting-Guard | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Rhett Foy | Shooting-Guard | 8 | 4 | 1 | 0 | 2 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | |
Timur Erkan | Shooting-Guard | 11 | 11 | 8 | 0 | 4 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 2 | |
2 | Arman Mirsalari | Shooting-Guard | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 |
38 | Rick Cho | Shooting-Guard | 12 | 2 | 1 | 0 | 4 | 0 | 6 | 12 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 |
Total | 42 | 23 | 15 | 0 | 11 | 0 | 20 | 45 | 44.4 | 2 | 5 | 40.0 | 2 | 8 | 25.0 | 15 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |