Bel Air Academy
47 vs 51
A.I’s Practice Squad


Details
Date | Time | League | Season |
---|---|---|---|
12/09/2018 | 3:10 PM | TCBA | 2018 Fall |
Results
Team | T | Outcome |
---|---|---|
Bel Air Academy | 47 | Loss |
A.I’s Practice Squad | 51 | Win |
Bel Air Academy
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jonas Chan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Josh Yu | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Terence Li | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tommy Zhang | Shooting-Guard | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 |
34 | Alan Lau | - | 15 | 11 | 0 | 0 | 1 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 |
40 | Jasper Ly | - | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 41.7 | 1 | 10 | 10.0 | 10 | 10 | 100.0 | 5 |
44 | Will Haywood | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 |
Total | 47 | 25 | 1 | 0 | 1 | 0 | 14 | 27 | 51.9 | 2 | 15 | 13.3 | 13 | 17 | 76.5 | 18 |
A.I’s Practice Squad
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aman Nasser | Point Guard | 15 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 3 |
3 | Syd Nasser | Center | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 |
8 | Timur Erkan | Shooting-Guard | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 4 |
10 | Brian Hong | Point Guard | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
38 | Rick Cho | Shooting-Guard | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 |
2 | Arman Mirsalari | Shooting-Guard | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
Total | 35 | 26 | 5 | 1 | 2 | 0 | 4 | 10 | 40.0 | 7 | 20 | 35.0 | 6 | 11 | 54.5 | 15 |
Court
Francis Libermann CHS |
---|
4640 Finch Ave E, Scarborough, ON M1S 4G2, Canada |