Apex
13 vs 43
Markham Royals


Details
Date | Time | League | Season |
---|---|---|---|
12/09/2018 | 4:00 PM | TCBA | 2018 Fall |
Results
Team | T | Outcome |
---|---|---|
Apex | 13 | Loss |
Markham Royals | 43 | Win |
Apex
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Ma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
1 | Lorax Kam | - | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 |
14 | Matthew Chan | - | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 3 | 8 | 37.5 | 2 |
24 | Ernest Ho | - | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 |
30 | Brian Ma | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 |
34 | Justin Ho | - | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 |
Total | 13 | 24 | 1 | 1 | 3 | 0 | 3 | 11 | 27.3 | 1 | 18 | 5.6 | 4 | 12 | 33.3 | 8 |
Markham Royals
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brandon Chang | Power Forward | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 |
7 | Geoff Chung | Point Guard | 17 | 6 | 1 | 1 | 0 | 0 | 7 | 10 | 70.0 | 1 | 3 | 33.3 | 0 | 8 | 0.0 | 2 |
9 | Chris Reid | Power Forward | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Jonah Simpson | Shooting-Guard | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 |
15 | Johnny Nguyen | Shooting-Guard | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 1 |
20 | David Koo | Small Forward | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 |
Total | 43 | 28 | 3 | 2 | 6 | 0 | 13 | 24 | 54.2 | 5 | 21 | 23.8 | 2 | 12 | 16.7 | 12 |
Court
Francis Libermann CHS |
---|
4640 Finch Ave E, Scarborough, ON M1S 4G2, Canada |