Flemo Ballerz 58 vs 55
Leftover Butter Chicken

Details
Date | Time | League | Season |
---|---|---|---|
01/27/2019 | 7:00 PM | TCBA | 2019 Winter |
Results
Team | T | Outcome |
---|---|---|
Flemo Ballerz | 58 | Win |
Leftover Butter Chicken | 55 | Loss |
Flemo Ballerz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owaiz Bhaiyat | - | 5 | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 |
2 | Aasim Patel | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
7 | Zaid bedoo | - | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 7 |
13 | Thairu Taban | - | 22 | 13 | 1 | 2 | 1 | 0 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 |
23 | Mohammed Hatia | - | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 11 | 18.2 | 2 | 2 | 100.0 | 1 |
24 | Abdullah Khota | - | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
31 | Ali lali | - | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 9 | 0.0 | 2 | 3 | 66.7 | 2 |
Total | 58 | 41 | 9 | 2 | 9 | 0 | 12 | 24 | 50.0 | 9 | 35 | 25.7 | 7 | 13 | 53.8 | 18 |
Leftover Butter Chicken
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronny Mak | - | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | |
Mike Chow | - | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | |
3 | Alex Li | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fabio Yau | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 |
8 | Derek Hui | Point Guard | 18 | 5 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 2 |
10 | Henrick Tang | - | 8 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 |
12 | Bradley Hugh Wang | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
31 | Ricky Sou | - | 21 | 6 | 1 | 1 | 4 | 0 | 8 | 10 | 80.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 4 |
Total | 55 | 24 | 13 | 1 | 10 | 0 | 15 | 24 | 62.5 | 5 | 23 | 21.7 | 10 | 12 | 83.3 | 17 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |