Details
Date | Time | League | Season |
---|---|---|---|
01/27/2019 | 9:30 PM | TCBA | 2019 Winter |
All Aces
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Prince White | Center | 5 | 8 | 3 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 |
1 | Jerald Magbitang | - | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 4 |
3 | Joseph Akhras | - | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
4 | Nigel Adams | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Justin McFarlance | Shooting-Guard | 14 | 7 | 1 | 0 | 1 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 |
6 | Daniel Tabalan | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 |
8 | Jon Pirone | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
9 | Matt Louis | - | 10 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 |
12 | Panayiotis Bouris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nigel Quammie | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 40 | 32 | 10 | 1 | 8 | 0 | 11 | 26 | 42.3 | 4 | 19 | 21.1 | 6 | 11 | 54.5 | 16 |
Freedom
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kent Yip | Small Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 |
9 | Titus Chan | Shooting-Guard | 14 | 6 | 2 | 2 | 1 | 0 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 4 |
13 | Tommy Chan | Point Guard | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 |
2 | AJ | - | 2 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
15 | Adrian | - | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 |
18 | Phil | - | 13 | 4 | 3 | 0 | 2 | 0 | 5 | 9 | 55.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 |
27 | Alvan | - | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 |
Total | 42 | 28 | 16 | 2 | 8 | 0 | 14 | 29 | 48.3 | 3 | 20 | 15.0 | 5 | 10 | 50.0 | 11 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |