Details
Date | Time | League | Season |
---|---|---|---|
02/10/2019 | 7:50 PM | TCBA | 2019 Winter |
Crescent
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Arlando Pirani | - | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Javaugn Davis | - | 15 | 8 | 2 | 1 | 2 | 0 | 6 | 7 | 85.7 | 0 | 5 | 0.0 | 3 | 5 | 60.0 | 0 |
5 | Tyrell Stewart | - | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
6 | Jav-El Davis | - | 24 | 8 | 5 | 0 | 2 | 0 | 1 | 3 | 33.3 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 1 |
11 | Stephen Fanais | Point Guard | 23 | 2 | 6 | 0 | 6 | 0 | 7 | 8 | 87.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 |
30 | Marcus Kallon | - | 13 | 1 | 2 | 0 | 1 | 0 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 |
8 | Raja | - | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 |
Total | 85 | 33 | 28 | 1 | 15 | 0 | 23 | 36 | 63.9 | 10 | 29 | 34.5 | 9 | 16 | 56.3 | 7 |
All Aces
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Prince White | Center | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
3 | Joseph Akhras | - | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 |
5 | Justin McFarlance | Shooting-Guard | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 7 | 14.3 | 2 | 6 | 33.3 | 3 |
6 | Daniel Tabalan | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jon Pirone | - | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 |
9 | Matt Louis | - | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 |
12 | Panayiotis Bouris | - | 12 | 8 | 2 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 42 | 36 | 16 | 1 | 4 | 0 | 15 | 32 | 46.9 | 3 | 22 | 13.6 | 3 | 7 | 42.9 | 11 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |