Details
Date | Time | League | Season |
---|---|---|---|
02/24/2019 | 4:30 PM | TCBA | 2019 Winter |
Freedom
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Titus Chan | Shooting-Guard | 11 | 6 | 3 | 1 | 0 | 0 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 6 | 8 | 75.0 | 4 |
13 | Tommy Chan | Point Guard | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 |
15 | Adrian | - | 6 | 8 | 4 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 |
18 | Phil | - | 15 | 11 | 5 | 1 | 2 | 0 | 4 | 9 | 44.4 | 1 | 8 | 12.5 | 4 | 4 | 100.0 | 4 |
27 | Alvan | - | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 |
21 | Sean Lee | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 |
Total | 52 | 33 | 14 | 2 | 4 | 0 | 10 | 29 | 34.5 | 7 | 24 | 29.2 | 11 | 15 | 73.3 | 18 |
Starboyz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Chris Mah | Point Guard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 3 |
2 | James Chung | - | 10 | 1 | 3 | 0 | 3 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 |
3 | Jon Kwok | - | 2 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
4 | Eddie Law | - | 12 | 8 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 5 | 7 | 71.4 | 2 |
55 | Eric Cheng | C | 12 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 |
0 | Milo | - | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 |
22 | Kelvin So | - | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
30 | Chris Chan | - | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 |
30 | Timothy Leung | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 30 | 15 | 0 | 5 | 0 | 16 | 26 | 61.5 | 6 | 27 | 22.2 | 11 | 16 | 68.8 | 11 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |