Flemo Ballerz 49 vs 36
Ahlie

Details
Date | Time | League | Season |
---|---|---|---|
03/24/2019 | 7:00 PM | TCBA | 2019 Winter |
Results
Team | T | Outcome |
---|---|---|
Flemo Ballerz | 49 | Win |
Ahlie | 36 | Loss |
Flemo Ballerz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aasim Patel | - | 7 | 5 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
5 | Yaya | - | 12 | 10 | 5 | 0 | 3 | 0 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 5 | 7 | 71.4 | 4 |
7 | Zaid bedoo | - | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 |
13 | Thairu Taban | - | 11 | 19 | 1 | 3 | 3 | 0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 |
23 | Mohammed Hatia | - | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 |
24 | Abdullah Khota | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
31 | Ali lali | - | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 |
Total | 49 | 42 | 13 | 3 | 9 | 0 | 7 | 21 | 33.3 | 10 | 31 | 32.3 | 5 | 7 | 71.4 | 10 |
Ahlie
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Simon Azmi | Power Forward | 15 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | 33.3 | 0 | 0 | 0 | 0 |
0 | Aruisham Nathan | Power Forward | 2 | 8 | 0 | 0 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Jordan Ingraham | - | 2 | 9 | 1 | 2 | 3 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 |
7 | Ali Mohsenian | Point Guard | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 |
30 | Daniel Solomon | Small Forward | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 1 | 200.0 | 0 |
1 | Nima Cortez | Point Guard | 6 | 3 | 5 | 1 | 1 | 0 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 2 | 6 | 33.3 | 2 |
Total | 36 | 30 | 9 | 4 | 11 | 0 | 8 | 28 | 28.6 | 6 | 26 | 23.1 | 4 | 9 | 44.4 | 9 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |