Details
Date | Time | League | Season |
---|---|---|---|
03/31/2019 | 7:50 PM | TCBA | 2019 Winter |
Crescent
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Arlando Pirani | - | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Javaugn Davis | - | 14 | 5 | 2 | 0 | 0 | 0 | 5 | 10 | 50.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 4 |
5 | Tyrell Stewart | - | 4 | 8 | 5 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Jav-El Davis | - | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 4 |
11 | Stephen Fanais | Point Guard | 19 | 1 | 5 | 0 | 2 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 |
35 | Marcus Kallon | - | 7 | 3 | 1 | 0 | 2 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 |
Total | 58 | 25 | 15 | 0 | 6 | 0 | 16 | 34 | 47.1 | 7 | 23 | 30.4 | 5 | 8 | 62.5 | 18 |
Spookaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Arren Young | Shooting-Guard | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Martin Tarzian | Small Forward | 36 | 17 | 1 | 0 | 0 | 0 | 13 | 23 | 56.5 | 1 | 2 | 50.0 | 7 | 14 | 50.0 | 4 |
8 | Taylor Francisco | Shooting-Guard | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 |
9 | Tristan Francisco | Point Guard | 8 | 5 | 7 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 |
17 | Andre Bhagwandat | Shooting-Guard | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 |
28 | Allan Francisco | Point Guard | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 |
92 | Jonathan Sumayod | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Total | 58 | 43 | 14 | 3 | 3 | 0 | 16 | 44 | 36.4 | 3 | 17 | 17.6 | 14 | 21 | 66.7 | 14 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |