X Squad 50 vs 87
Berczy Billaz

Details
Date | Time | League | Season |
---|---|---|---|
06/02/2019 | 8:20 PM | TCBA | 2019 Spring/Summer |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
X Squad | 28 | 22 | 50 | Loss |
Berczy Billaz | 36 | 51 | 87 | Win |
X Squad
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanhata Ham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaan Bukari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali Khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Johanzeb Amer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kev Kong | - | 5 | 2 | 2 | 0 | 3 | 0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 3 |
9 | Michael Nguyen | - | 20 | 5 | 3 | 0 | 0 | 0 | 8 | 16 | 50.0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 3 |
11 | Kenthony Hang | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Som Mul | - | 11 | 4 | 2 | 0 | 0 | 0 | 4 | 13 | 30.8 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 |
18 | Andy Som | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 16 | 7 | 0 | 3 | 0 | 15 | 45 | 33.3 | 7 | 23 | 30.4 | 1 | 6 | 16.7 | 11 |
Berczy Billaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Metushan Thirumaran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jojo Scobourgh | - | 23 | 8 | 7 | 0 | 6 | 0 | 9 | 15 | 60.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 |
6 | Aimal Atmar | - | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Kyrel Eccelston | Point Guard | 26 | 4 | 5 | 0 | 4 | 0 | 10 | 18 | 55.6 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 0 |
8 | Daniel Myrie | - | 13 | 6 | 1 | 2 | 0 | 0 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 |
11 | Allen Chung | Shooting-Guard | 12 | 1 | 2 | 0 | 1 | 0 | 4 | 13 | 30.8 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 1 |
23 | Masood Aliyar | Power Forward | 14 | 7 | 3 | 1 | 2 | 0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 |
Total | 90 | 33 | 20 | 3 | 14 | 0 | 36 | 74 | 48.6 | 10 | 31 | 32.3 | 8 | 11 | 72.7 | 5 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |