Details
Date | Time | League | Season |
---|---|---|---|
06/23/2019 | 7:50 PM | TCBA | 2019 Spring/Summer |
Crescent
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlando Pirani | - | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | |
2 | Javaugn Davis | - | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 5 |
5 | Tyrell Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jav-El Davis | - | 16 | 3 | 1 | 0 | 0 | 0 | 4 | 15 | 26.7 | 3 | 8 | 37.5 | 5 | 9 | 55.6 | 0 |
8 | Raja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stephen Fanais | Point Guard | 18 | 4 | 1 | 0 | 3 | 0 | 6 | 16 | 37.5 | 2 | 7 | 28.6 | 4 | 6 | 66.7 | 1 |
30 | Marcus Kallon | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Peter Marcinkowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 28 | 3 | 1 | 4 | 0 | 12 | 45 | 26.7 | 7 | 24 | 29.2 | 11 | 19 | 57.9 | 10 |
A-Game
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rohan Chandiok | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin fields | - | 25 | 5 | 2 | 0 | 0 | 0 | 9 | 17 | 52.9 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 3 |
6 | Jermaine lightbody | - | 11 | 5 | 1 | 2 | 0 | 0 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 |
8 | Daniyal Naumani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Calvin Cu | - | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
13 | Ancil Martin | - | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 4 |
14 | Stephen Bautista | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 47 | 16 | 5 | 3 | 0 | 0 | 16 | 34 | 47.1 | 10 | 19 | 52.6 | 5 | 14 | 35.7 | 11 |
Court
Goulding C.C. |
---|
45 Goulding Ave, North York, ON M2M 1K8, Canada |