Berczy Billaz
78 vs 82 A-Game

Details
Date | Time | League | Season |
---|---|---|---|
07/07/2019 | 7:50 PM | TCBA | 2019 Spring/Summer |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Berczy Billaz | 33 | 45 | 78 | Loss |
A-Game | 29 | 53 | 82 | Win |
Berczy Billaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Metushan Thirumaran | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jojo Scobourgh | - | 25 | 14 | 1 | 0 | 1 | 0 | 8 | 23 | 34.8 | 2 | 10 | 20.0 | 7 | 8 | 87.5 | 4 |
6 | Aimal Atmar | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyrel Eccelston | Point Guard | 34 | 3 | 5 | 1 | 1 | 0 | 12 | 22 | 54.5 | 8 | 16 | 50.0 | 4 | 7 | 57.1 | 2 |
8 | Daniel Myrie | - | 6 | 10 | 0 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Allen Chung | Shooting-Guard | 11 | 1 | 2 | 1 | 0 | 0 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 |
23 | Masood Aliyar | Power Forward | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 78 | 36 | 10 | 2 | 4 | 0 | 28 | 67 | 41.8 | 13 | 31 | 41.9 | 11 | 15 | 73.3 | 12 |
A-Game
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rohan Chandiok | - | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 |
2 | Justin fields | - | 28 | 8 | 3 | 0 | 0 | 0 | 10 | 25 | 40.0 | 7 | 20 | 35.0 | 1 | 2 | 50.0 | 2 |
6 | Jermaine lightbody | - | 16 | 6 | 6 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 |
8 | Daniyal Naumani | - | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 |
9 | Calvin Cu | - | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
13 | Ancil Martin | - | 23 | 2 | 6 | 2 | 3 | 0 | 8 | 9 | 88.9 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 2 |
14 | Stephen Bautista | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Terence Sweeney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 23 | 21 | 2 | 7 | 0 | 28 | 53 | 52.8 | 10 | 29 | 34.5 | 9 | 11 | 81.8 | 12 |
Court
Unionville HS |
---|
Markham Theatre, Markham, ON L3R 8G5, Canada |