Details
Date | Time | League | Season |
---|---|---|---|
07/14/2019 | 4:30 PM | TCBA | 2019 Spring/Summer |
Mark3
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chan | - | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 13 | 23.1 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 |
3 | Brian Chan | - | 21 | 6 | 5 | 0 | 3 | 0 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 6 | 8 | 75.0 | 2 |
5 | Benny C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kenny Chan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Nam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Liao | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Will L | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael M | - | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 |
33 | Justin Liu | - | 18 | 7 | 5 | 0 | 3 | 0 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 1 |
34 | Janko L | - | 13 | 7 | 0 | 0 | 1 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 2 |
Total | 70 | 26 | 17 | 0 | 7 | 0 | 23 | 49 | 46.9 | 10 | 23 | 43.5 | 15 | 19 | 78.9 | 8 |
Akatsuki
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniyal Naumani | - | 31 | 3 | 4 | 0 | 2 | 0 | 12 | 22 | 54.5 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 1 |
3 | Joel reggie | - | 11 | 6 | 4 | 2 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 |
3 | Peter Vu | - | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 |
5 | Ekjot Sandhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Manson Tra | - | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Ricky Brar | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Gurman Dulay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Amitoz Brar | - | 13 | 14 | 1 | 0 | 0 | 0 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 2 |
Total | 61 | 27 | 12 | 2 | 3 | 0 | 25 | 58 | 43.1 | 7 | 25 | 28.0 | 4 | 6 | 66.7 | 11 |
Court
Unionville HS |
---|
Markham Theatre, Markham, ON L3R 8G5, Canada |