Details
Date | Time | League | Season |
---|---|---|---|
07/14/2019 | 7:00 PM | TCBA | 2019 Spring/Summer |
X Squad
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanhata Ham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaan Bukari | - | 32 | 9 | 8 | 0 | 0 | 0 | 10 | 19 | 52.6 | 5 | 13 | 38.5 | 7 | 8 | 87.5 | 0 | |
Ali Khan | - | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 0 | 0 | 4 | |
0 | Johanzeb Amer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kev Kong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Nguyen | - | 8 | 10 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 |
11 | Kenthony Hang | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Som Mul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andy Som | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 26 | 13 | 0 | 1 | 0 | 14 | 34 | 41.2 | 9 | 25 | 36.0 | 9 | 10 | 90.0 | 9 |
A-Game
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rohan Chandiok | - | 13 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 |
2 | Justin fields | - | 29 | 3 | 3 | 0 | 0 | 0 | 10 | 23 | 43.5 | 5 | 14 | 35.7 | 3 | 4 | 75.0 | 1 |
6 | Jermaine lightbody | - | 34 | 15 | 3 | 0 | 0 | 0 | 14 | 20 | 70.0 | 2 | 5 | 40.0 | 4 | 7 | 57.1 | 1 |
8 | Daniyal Naumani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Calvin Cu | - | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 |
13 | Ancil Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stephen Bautista | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Terence Sweeney | - | 6 | 8 | 4 | 1 | 2 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
Total | 86 | 33 | 11 | 1 | 2 | 0 | 32 | 62 | 51.6 | 12 | 31 | 38.7 | 9 | 13 | 69.2 | 7 |
Court
Unionville HS |
---|
Markham Theatre, Markham, ON L3R 8G5, Canada |