Brick City 39 vs 32
Guerreros

Details
Date | Time | League | Season |
---|---|---|---|
08/29/2021 | 12:00 PM | TCBA | 2020-2021 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Brick City | 15 | 24 | 39 | Win |
Guerreros | 17 | 15 | 32 | Loss |
Brick City
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Tan | - | 8 | 7 | 0 | 0 | 1 | 3 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 |
7 | Noel Vilela | - | 8 | 3 | 1 | 0 | 3 | 3 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 1 |
11 | Adrian Binns | - | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Neel Amin | - | 10 | 4 | 1 | 0 | 1 | 4 | 3 | 15 | 20.0 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 1 |
17 | JP Lee | - | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 |
23 | David Shabudin | - | 3 | 8 | 1 | 2 | 1 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 |
Total | 37 | 28 | 4 | 2 | 7 | 11 | 12 | 39 | 30.8 | 8 | 26 | 30.8 | 5 | 11 | 45.5 | 7 |
Guerreros
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Torres | - | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | |
Raul Aragon Diaz | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Emir de Jesus Ochoa Ortega | - | 8 | 7 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | |
Rafael Mendoza | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jethro Benedetti | - | 4 | 3 | 1 | 1 | 4 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
Daniel Bravo Alarcon | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cristian Reyes Neme | - | 8 | 2 | 3 | 0 | 4 | 0 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | |
33 | Miguel Clavel | - | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1` | 0.0 | 0 | 2 | 0.0 | 4 |
Total | 28 | 22 | 5 | 2 | 12 | 0 | 13 | 41 | 31.7 | 0 | 7 | 0.0 | 2 | 10 | 20.0 | 11 |
Court
Goulding C.C. |
---|
45 Goulding Ave, North York, ON M2M 1K8, Canada |