Details
Date | Time | League | Season |
---|---|---|---|
08/29/2021 | 1:00 PM | TCBA | 2020-2021 |
Akatsuki
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raghav Sharma | - | 21 | 10 | 2 | 0 | 2 | 3 | 9 | 19 | 47.4 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | |
1 | Harry O’neal | - | 26 | 9 | 2 | 0 | 2 | 3 | 10 | 17 | 58.8 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 0 |
2 | Harmindor Kang | - | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amitoz Brar | - | 8 | 7 | 2 | 1 | 3 | 3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Gurman Dulay | - | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 |
24 | Daniyal Naumani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joel reggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 36 | 7 | 2 | 8 | 9 | 26 | 50 | 52.0 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 4 |
TPark
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrar Khota | - | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | |
2 | Aasim Patel | - | 10 | 10 | 0 | 2 | 0 | 3 | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 |
7 | Zaid bedoo | - | 15 | 5 | 1 | 2 | 0 | 1 | 5 | 17 | 29.4 | 5 | 16 | 31.3 | 0 | 0 | 0 | 2 |
23 | Mohammed Hatia | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 |
24 | Abdullah Khota | - | 16 | 4 | 1 | 0 | 4 | 2 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 |
69 | Waseem Vawda | - | 8 | 3 | 2 | 0 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 |
Total | 54 | 26 | 5 | 4 | 6 | 9 | 19 | 54 | 35.2 | 13 | 43 | 30.2 | 3 | 3 | 100.0 | 3 |
Court
Goulding C.C. |
---|
45 Goulding Ave, North York, ON M2M 1K8, Canada |