Details
Date | Time | League | Season |
---|---|---|---|
12/19/2021 | 6:30 PM | TCBA | 2021-2022 |
GrooVy
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darien Bundy | - | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | |
Adrian Binns | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cy Samuels | - | 20 | 13 | 6 | 0 | 0 | 0 | 10 | 16 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | Karma Patel | - | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 100.0 | 3 | 1 | 300.0 | 2 | 0 | 0 | 1 |
12 | Neel Amin | - | 24 | 2 | 0 | 0 | 2 | 0 | 10 | 23 | 43.5 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 1 |
Total | 55 | 19 | 6 | 0 | 5 | 0 | 24 | 50 | 48.0 | 7 | 16 | 43.8 | 6 | 6 | 100.0 | 4 |
WaterBoys
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Murphy | - | 20 | 7 | 2 | 0 | 0 | 0 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 1 | |
Sean Bernard | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 3 | 3 | 100.0 | 2 | |
Andre Pimenta | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | |
1 | Josh Pimenta | - | 24 | 7 | 2 | 0 | 1 | 0 | 9 | 16 | 56.3 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 1 |
5 | Clinton Airhia | - | 10 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 5 |
6 | Mitchell Pimenta | - | 12 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 2 |
9 | Tariq Shiekh | - | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Total | 75 | 26 | 6 | 1 | 1 | 0 | 28 | 62 | 45.2 | 11 | 30 | 36.7 | 8 | 13 | 61.5 | 12 |
Court
St. Joan of Arc CA |
---|
959 Midland Ave, Scarborough, ON M1K 4G4 |