Berczy Billaz
98 vs 62
TMC


Details
Date | Time | League | Season |
---|---|---|---|
02/27/2022 | 3:00 PM | TCBA | 2021-2022 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Berczy Billaz | 53 | 45 | 98 | Win |
TMC | 36 | 26 | 62 | Loss |
Berczy Billaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jojo Scobourgh | - | 10 | 10 | 3 | 0 | 1 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
5 | Nizzy | - | 12 | 5 | 1 | 0 | 1 | 0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 |
6 | Aimal Atmar | - | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Kyrel Eccelston | Point Guard | 33 | 3 | 7 | 0 | 2 | 0 | 12 | 17 | 70.6 | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 1 |
8 | Daniel Myrie | - | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 |
11 | Allen Chung | Shooting-Guard | 12 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 |
23 | Masood Aliyar | Power Forward | 17 | 6 | 4 | 0 | 1 | 0 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 |
Total | 96 | 36 | 19 | 2 | 7 | 0 | 37 | 60 | 61.7 | 18 | 32 | 56.3 | 3 | 3 | 100.0 | 7 |
TMC
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Dacosta | - | 7 | 3 | 2 | 1 | 1 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | |
Abrar Khatri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raghav Sharma | - | 17 | 5 | 0 | 0 | 1 | 0 | 7 | 14 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | |
1 | Harry O’neal | - | 18 | 3 | 0 | 0 | 0 | 0 | 9 | 18 | 50.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 |
24 | Daniyal Naumani | - | 9 | 2 | 2 | 1 | 1 | 0 | 4 | 11 | 36.4 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 |
Total | 51 | 13 | 4 | 2 | 3 | 0 | 23 | 52 | 44.2 | 6 | 23 | 26.1 | 1 | 1 | 100.0 | 5 |
Court
Goulding C.C. |
---|
45 Goulding Ave, North York, ON M2M 1K8, Canada |