Details
Date | Time | League | Season |
---|---|---|---|
04/03/2022 | 5:20 PM | TCBA | 2022 |
NGB
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omid Hamidi | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | |
Zabi Rastagar | - | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | |
Zaki Rastagar | - | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | |
Christopher Singh | - | 13 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | |
Total | 26 | 3 | 1 | 0 | 3 | 0 | 10 | 22 | 45.5 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 6 |
Prolific
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Jerron | - | 6 | 8 | 4 | 3 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | |
Adnan Gusic | - | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | |
Hari M | - | 14 | 1 | 4 | 1 | 2 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | |
Daniel Bablakov | - | 17 | 5 | 2 | 0 | 1 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 4 | |
Total | 42 | 16 | 13 | 4 | 5 | 0 | 17 | 29 | 58.6 | 2 | 6 | 33.3 | 6 | 9 | 66.7 | 6 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |