NGB 37 vs 76
The Fenders

Details
Date | Time | League | Season |
---|---|---|---|
04/10/2022 | 6:00 PM | TCBA | 2022 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
NGB | 19 | 18 | 37 | Loss |
The Fenders | 36 | 40 | 76 | Win |
NGB
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Singh | - | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | |
Naveed John | - | 15 | 2 | 4 | 0 | 0 | 0 | 6 | 23 | 26.1 | 1 | 13 | 7.7 | 2 | 4 | 50.0 | 3 | |
Zaki Rastagar | - | 12 | 6 | 1 | 0 | 1 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | |
Omid Hamidi | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aran Jayanthan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 10 | 9 | 0 | 2 | 0 | 12 | 40 | 30.0 | 1 | 19 | 5.3 | 2 | 6 | 33.3 | 5 |
The Fenders
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antione Elliston | - | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | |
3 | PHINEAS MUNAKITADI | - | 13 | 4 | 2 | 0 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 |
8 | Yirenchi Dodi | - | 9 | 7 | 4 | 0 | 3 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 |
10 | Emilio DAmbrosio | - | 19 | 4 | 1 | 1 | 1 | 0 | 8 | 11 | 72.7 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 |
21 | Mario DAmbrosio | - | 2 | 10 | 0 | 4 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 50 | 28 | 8 | 5 | 7 | 0 | 20 | 34 | 58.8 | 4 | 7 | 57.1 | 7 | 12 | 58.3 | 3 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |