Details
Date | Time | League | Season |
---|---|---|---|
06/12/2022 | 7:00 PM | TCBA | 2022 |
WaterBoys
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Bernard | - | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | 15.4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | Josh Pimenta | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | Alex Taghavi | - | 12 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Clinton Airhia | - | 14 | 14 | 0 | 1 | 1 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mitchell Pimenta | - | 16 | 3 | 0 | 1 | 0 | 0 | 7 | 12 | 58.3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 |
Total | 50 | 23 | 0 | 2 | 2 | 0 | 23 | 44 | 52.3 | 15 | 8 | 187.5 | 0 | 0 | 0 | 2 |
NGB
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zabi Rastagar | - | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 19 | 10.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
Total | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 19 | 10.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |