Details
Date | Time | League | Season |
---|---|---|---|
10/21/2018 | 8:40 PM | TCBA | 2018 Fall |
Spookaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mark Paclibar | Point Guard | 2 | 1 | 4 | 0 | 7 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
28 | Allan Francisco | Point Guard | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 |
32 | Jayden Johnson | Small Forward | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 |
13 | David Pascual | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jonathan Sumayod | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin Tarzian | Small Forward | 14 | 9 | 1 | 0 | 4 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 |
8 | Taylor Francisco | Shooting-Guard | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 |
9 | Tristan Francisco | Point Guard | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 |
17 | Andre Bhagwandat | Shooting-Guard | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 |
4 | Arren Young | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Hughes | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 26 | 9 | 0 | 14 | 0 | 12 | 29 | 41.4 | 3 | 19 | 15.8 | 9 | 13 | 69.2 | 12 |
All Aces
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Prince White | Center | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
4 | Matt Clark | - | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin McFarlance | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jontai Thomas | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Shomari Edwards | Point Guard | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 8 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 |
Kreem Granger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Akhras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 16 | 5 | 4 | 2 | 0 | 0 | 14 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 7 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |