Details
Date | Time | League | Season |
---|---|---|---|
02/10/2019 | 5:20 PM | TCBA | 2019 Winter |
Run’n Gun
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kev Kong | - | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 |
4 | Justin McNish | - | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 |
10 | Michael Nguyen | - | 7 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 |
11 | George Xiao | - | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
12 | Chris Han | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gabe Troy | - | 24 | 7 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 4 |
22 | Somnang Mul | - | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
23 | Li Zheng | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
24 | Kanhata Ham | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 |
Total | 56 | 18 | 11 | 0 | 2 | 0 | 12 | 24 | 50.0 | 11 | 25 | 44.0 | 3 | 6 | 50.0 | 22 |
Spookaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Martin Tarzian | Small Forward | 26 | 8 | 3 | 1 | 3 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 10 | 11 | 90.9 | 1 |
8 | Taylor Francisco | Shooting-Guard | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 |
9 | Tristan Francisco | Point Guard | 14 | 6 | 10 | 2 | 3 | 0 | 6 | 9 | 66.7 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 1 |
17 | Andre Bhagwandat | Shooting-Guard | 15 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 0 |
28 | Allan Francisco | Point Guard | 17 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 |
92 | Jonathan Sumayod | Point Guard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
Total | 76 | 31 | 21 | 3 | 9 | 0 | 20 | 32 | 62.5 | 6 | 17 | 35.3 | 18 | 23 | 78.3 | 8 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |