Details
Date | Time | League | Season |
---|---|---|---|
03/10/2019 | 7:50 PM | TCBA | 2019 Winter |
Spookaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Arren Young | Shooting-Guard | 10 | 11 | 1 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 |
8 | Taylor Francisco | Shooting-Guard | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 1 |
9 | Tristan Francisco | Point Guard | 18 | 4 | 4 | 1 | 3 | 0 | 2 | 9 | 22.2 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 1 |
17 | Andre Bhagwandat | Shooting-Guard | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 |
28 | Allan Francisco | Point Guard | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 |
Total | 54 | 29 | 12 | 1 | 4 | 0 | 11 | 28 | 39.3 | 7 | 21 | 33.3 | 11 | 20 | 55.0 | 7 |
Run’n Gun
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kev Kong | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 |
1 | Justin McNish | - | 8 | 12 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 |
10 | Michael Nguyen | - | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 5 |
11 | George Xiao | - | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 |
20 | Gabe Troy | - | 26 | 12 | 1 | 0 | 1 | 0 | 8 | 12 | 66.7 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 3 |
Total | 52 | 35 | 12 | 0 | 2 | 0 | 12 | 20 | 60.0 | 8 | 25 | 32.0 | 4 | 7 | 57.1 | 17 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |