Berczy Billaz
63 vs 52
WaterBoys


Details
Date | Time | League | Season |
---|---|---|---|
12/19/2021 | 5:30 PM | TCBA | 2021-2022 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Berczy Billaz | 32 | 31 | 63 | Win |
WaterBoys | 28 | 24 | 52 | Loss |
Berczy Billaz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jojo Scobourgh | - | 15 | 13 | 3 | 1 | 1 | 0 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 3 |
5 | Nizzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
6 | Aimal Atmar | - | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 |
7 | Kyrel Eccelston | Point Guard | 38 | 5 | 1 | 0 | 0 | 0 | 15 | 28 | 53.6 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 1 |
8 | Daniel Myrie | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 |
11 | Allen Chung | Shooting-Guard | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 |
23 | Masood Aliyar | Power Forward | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
Total | 63 | 35 | 6 | 1 | 4 | 0 | 24 | 59 | 40.7 | 4 | 23 | 17.4 | 11 | 16 | 68.8 | 10 |
WaterBoys
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Murphy | - | 14 | 11 | 0 | 1 | 1 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | |
Sean Bernard | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | |
Andre Pimenta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Josh Pimenta | - | 13 | 1 | 3 | 0 | 2 | 0 | 3 | 12 | 25.0 | 3 | 9 | 33.3 | 4 | 5 | 80.0 | 4 |
5 | Clinton Airhia | - | 18 | 7 | 1 | 1 | 0 | 0 | 9 | 14 | 64.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 |
6 | Mitchell Pimenta | - | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 |
9 | Tariq Shiekh | - | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Total | 52 | 23 | 7 | 2 | 5 | 0 | 20 | 54 | 37.0 | 4 | 17 | 23.5 | 8 | 12 | 66.7 | 17 |
Court
St. Joan of Arc CA |
---|
959 Midland Ave, Scarborough, ON M1K 4G4 |