Details
Date | Time | League | Season |
---|---|---|---|
03/13/2022 | 3:00 PM | TCBA | 2021-2022 |
TMC
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Jerron | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raghav Sharma | - | 27 | 4 | 1 | 0 | 2 | 0 | 10 | 20 | 50.0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 5 | |
Talha Usman | - | 10 | 1 | 0 | 3 | 0 | 0 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | |
1 | Harry O’neal | - | 19 | 4 | 3 | 0 | 1 | 0 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 2 |
24 | Daniyal Naumani | - | 13 | 0 | 4 | 0 | 1 | 0 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 |
Total | 69 | 10 | 8 | 3 | 4 | 0 | 26 | 53 | 49.1 | 8 | 22 | 36.4 | 7 | 8 | 87.5 | 9 |
GrooVy
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Karma Patel | - | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Neel Amin | - | 20 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 |
17 | JP Lee | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
23 | Gajen Sivakumar | - | 22 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 |
32 | Nathanael Osbourne | - | 10 | 4 | 0 | 0 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 |
44 | Darien Bundy | - | 17 | 5 | 0 | 1 | 1 | 0 | 8 | 15 | 53.3 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 1 |
Total | 76 | 19 | 0 | 1 | 4 | 0 | 30 | 48 | 62.5 | 7 | 12 | 58.3 | 9 | 16 | 56.3 | 8 |
Court
Goulding C.C. |
---|
45 Goulding Ave, North York, ON M2M 1K8, Canada |