Details
Date | Time | League | Season |
---|---|---|---|
05/01/2022 | 6:10 PM | TCBA | 2022 |
Gore
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ansh vyas | - | 14 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 2 | |
Rahul tiwari | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | |
Reg ghansh | - | 9 | 7 | 0 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | |
Hashim | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | Navtej Sidhu | - | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
15 | Toyin Oteri | - | 13 | 4 | 2 | 2 | 1 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 2 |
23 | Barinder Santa | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 |
24 | Faseeh Shafique | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Total | 46 | 20 | 6 | 3 | 2 | 0 | 17 | 37 | 45.9 | 1 | 11 | 9.1 | 11 | 17 | 64.7 | 7 |
NGB
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Singh | - | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | |
Naveed John | - | 11 | 3 | 3 | 1 | 3 | 0 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 4 | |
Omid Hamidi | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | |
Zaki Rastagar | - | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | |
Total | 25 | 8 | 9 | 1 | 5 | 0 | 8 | 20 | 40.0 | 4 | 12 | 33.3 | 5 | 10 | 50.0 | 5 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |