A&W Root Beer
43 vs 48
Splashboyz


Details
Date | Time | League | Season |
---|---|---|---|
05/27/2018 | 6:10 PM | TCBA | 2018 Sping |
Results
Team | T | Outcome |
---|---|---|
A&W Root Beer | 43 | Loss |
Splashboyz | 48 | Win |
A&W Root Beer
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kevin Phung | Point Guard | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 7 | 0.0 | 2 | 6 | 33.3 | 4 |
47 | Augustine Kong | Shooting-Guard | 12 | 5 | 2 | 0 | 2 | 0 | 3 | 4 | 75.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 3 |
0 | David Ou | Power Forward | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
7 | Jonathan Poon | Small Forward | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 |
8 | Alex Wong | Point Guard | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
9 | William Weng | Point Guard | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
68 | Lucian Covic | Point Guard | 17 | 7 | 3 | 1 | 2 | 0 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | 2 |
Total | 43 | 29 | 15 | 1 | 7 | 0 | 10 | 19 | 52.6 | 6 | 31 | 19.4 | 5 | 16 | 31.3 | 16 |
Splashboyz
# | Player | Position | PTS | REB | AST | BLK | STL | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Mah | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | James Chung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Francis Chow | - | 24 | 4 | 2 | 0 | 0 | 0 | 6 | 9 | 66.7 | 4 | 4 | 100.0 | 3 | 4 | 75.0 | 3 |
7 | Chris Kwong | Shooting-Guard | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 |
30 | Timothy Leung | Point Guard | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 3 |
3 | Jon Kwok | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelvin So | - | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 |
9 | Jimmy | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | David Hum | Shooting-Guard | 9 | 6 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 |
Total | 43 | 22 | 6 | 0 | 2 | 0 | 14 | 18 | 77.8 | 4 | 15 | 26.7 | 6 | 14 | 42.9 | 10 |
Court
Thornlea SS |
---|
8075 Bayview Ave, Thornhill, ON L3T 4N4, Canada |