
Bare Bears
# | Player | Team | Position | PTS | REB | AST | BLK | STL | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Li | - | 8 | 6 | 2 | 0 | 2 | 2 | 6 | 1 | 12 | 1 | 2 | 3 | ||
Nathan Yeung | - | 26 | 13 | 2 | 0 | 4 | 7 | 14 | 3 | 18 | 3 | 6 | 2 | ||
Giovanni Lui | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Ou | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Fong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | William Weng | - | 24 | 24 | 5 | 0 | 4 | 7 | 18 | 2 | 9 | 4 | 6 | 5 | |
1 | ![]() | Bare Bears | 12 | 7 | 3 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | |
6 | ![]() | Bare Bears | 64 | 33 | 2 | 3 | 5 | 7 | 20 | 13 | 30 | 11 | 18 | 13 | |
7 | ![]() | Bare Bears | 8 | 11 | 5 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | |
8 | Giovanni Liberatore Jimenez | Bare Bears | 11 | 6 | 4 | 0 | 0 | 2 | 6 | 2 | 3 | 1 | 1 | 0 | |
15 | ![]() | Bare Bears | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
33 | ![]() | Bare Bears | 21 | 9 | 2 | 0 | 0 | 5 | 23 | 3 | 20 | 2 | 3 | 4 | |
78 | ![]() | Bare Bears | 33 | 19 | 7 | 1 | 8 | 9 | 21 | 4 | 16 | 3 | 6 | 6 |
Bare Bears
Pos | Team | W | L | T | PTS | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 33 | 2.75 | 49 | 35 | 14 |
2 | ![]() | 6 | 2 | 0 | 18 | 2.25 | 53 | 35 | 18 |
3 | ![]() | 6 | 5 | 0 | 18 | 1.64 | 52 | 51 | 0 |
4 | ![]() | 6 | 6 | 0 | 18 | 1.50 | 41 | 43 | -1 |
5 | ![]() | 5 | 7 | 0 | 15 | 1.25 | 43 | 45 | -2 |
6 | ![]() | 4 | 3 | 0 | 12 | 1.71 | 55 | 47 | 8 |
7 | ![]() | 4 | 4 | 0 | 12 | 1.50 | 47 | 47 | -1 |
8 | ![]() | 4 | 5 | 0 | 12 | 1.33 | 52 | 59 | -7 |
9 | ![]() | 4 | 6 | 0 | 12 | 1.20 | 35 | 43 | -7 |
10 | ![]() | 4 | 6 | 0 | 12 | 1.20 | 45 | 57 | -12 |
11 | ![]() | 3 | 6 | 0 | 9 | 1.00 | 52 | 52 | 1 |
12 | ![]() | 1 | 1 | 0 | 3 | 1.50 | 38 | 36 | 2 |
13 | ![]() | 1 | 9 | 0 | 3 | 0.30 | 35 | 50 | -16 |
14 | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |