
Dragons
# | Player | PTS | REB | AST | BLK | STL | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | 2 | 0 | 1 | 1 | 8 | 14 | 0 | 3 | 4 | 7 | 4 | |
![]() | 154 | 32 | 13 | 4 | 2 | 58 | 118 | 26 | 53 | 19 | 23 | 14 | |
![]() | 7 | 7 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | |
1 | Jinzhu Zhai | 16 | 12 | 5 | 1 | 2 | 6 | 25 | 4 | 15 | 0 | 4 | 3 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 16 | 11 | 3 | 3 | 1 | 8 | 15 | 0 | 3 | 0 | 4 | 1 |
7 | ![]() | 53 | 17 | 5 | 0 | 11 | 20 | 47 | 6 | 11 | 5 | 8 | 15 |
8 | ![]() | 24 | 2 | 7 | 2 | 3 | 9 | 33 | 2 | 13 | 4 | 8 | 3 |
10 | ![]() | 46 | 14 | 3 | 4 | 3 | 20 | 44 | 4 | 20 | 2 | 5 | 3 |
12 | ![]() | 5 | 5 | 1 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 1 |
21 | ![]() | 23 | 10 | 4 | 4 | 2 | 10 | 35 | 0 | 6 | 3 | 7 | 7 |
25 | ![]() | 38 | 17 | 6 | 1 | 2 | 14 | 37 | 8 | 23 | 2 | 5 | 14 |
39 | ![]() | 30 | 17 | 3 | 1 | 6 | 12 | 24 | 1 | 2 | 5 | 11 | 0 |
Dragons
Pos | Team | W | L | T | PTS | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 1 | 25 | 1.92 | 64 | 56 | 7 |
2 | ![]() | 8 | 2 | 0 | 24 | 2.40 | 69 | 56 | 13 |
3 | ![]() | 8 | 5 | 0 | 24 | 1.85 | 57 | 61 | -4 |
4 | ![]() | 7 | 0 | 0 | 21 | 3.00 | 76 | 57 | 19 |
5 | ![]() | 4 | 7 | 1 | 13 | 1.08 | 66 | 71 | -5 |
6 | ![]() | 4 | 7 | 0 | 12 | 1.09 | 59 | 61 | -2 |
7 | ![]() | 2 | 4 | 0 | 6 | 1.00 | 50 | 49 | 1 |
8 | Gore | 1 | 0 | 0 | 3 | 3.00 | 71 | 38 | 33 |
9 | ![]() | 1 | 9 | 0 | 3 | 0.30 | 55 | 68 | -13 |
10 | The Captains Boil | 1 | 1 | 0 | 3 | 1.50 | 39 | 53 | -14 |
11 | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Malvern | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | NGB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Prolific | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | ![]() | 0 | 5 | 0 | 0 | 0.00 | 42 | 60 | -18 |